Updated for the 2027 Boston Marathon
Boston Marathon Qualifying Standards
Official qualifying times by age group and gender, verified from the BAA.
Check your standard
Enter your age on Patriots' Day and select your division to see the qualifying time.
2027 elevation penalty
Age is determined by the runner's age on race day (Patriots' Day, typically third Monday of April). Starting with 2027 registration, courses with net-downhill ≥1,500 ft incur time penalties: +5:00 (1,500–2,999 ft), +10:00 (3,000–5,999 ft). Courses with ≥6,000 ft net-downhill are not accepted.
Read full guidance on BAA.orgFull qualifying standards
Times are listed in hours:minutes:seconds and reflect the official BAA standards for the 2027 Boston Marathon.
| Age group | Men | Women | Non-Binary |
|---|---|---|---|
| 18-34 | 2:55:00 | 3:25:00 | 3:25:00 |
| 35-39 | 3:00:00 | 3:30:00 | 3:30:00 |
| 40-44 | 3:05:00 | 3:35:00 | 3:35:00 |
| 45-49 | 3:15:00 | 3:45:00 | 3:45:00 |
| 50-54 | 3:20:00 | 3:50:00 | 3:50:00 |
| 55-59 | 3:30:00 | 4:00:00 | 4:00:00 |
| 60-64 | 3:50:00 | 4:20:00 | 4:20:00 |
| 65-69 | 4:05:00 | 4:35:00 | 4:35:00 |
| 70-74 | 4:20:00 | 4:50:00 | 4:50:00 |
| 75-79 | 4:35:00 | 5:05:00 | 5:05:00 |
| 80+ | 4:50:00 | 5:20:00 | 5:20:00 |
Ready to find your qualifying race?
Browse verified, course-certified marathons and lock in your BQ plan.